
Property Attributes
- MLS#DCDC2027110
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodTakoma Park
- Zip20012
- StyleBungalow
- Year Built1925
- Taxes$ 5078
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1619
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Murray Real Estate Corp.
Data Source:
Bright MLS
Property Description
Welcome to 6712 4th St. N.W. The residence of one family for many years, this fabulous diamond-in-the-rough is now available and awaits the discerning buyer looking to remake these amazing spaces into the home they’ve always dreamed of. This sun-drenched home sits on a large lot on a quiet, tree-lined street in the historic district of Takoma Park D.C., within walking distance of both practical and amusing shops, intriguing restaurants, bus lines, and the Takoma Park metro. The Maryland suburbs and the rest of Washington DC are just a short drive or subway ride away. The first-floor hallway can either lead to two good-sized bedrooms and a full bath or gives way to a large, spacious light-filled living room, featuring a stone fireplace, which flows into the dining room area and on to the kitchen. The back stairs lead to a large, spacious room featuring cathedral ceilings and full bathroom. This room, light filled, and emanating peace and quiet could be a master suite or your private office. The full unfinished basement contains a half bathroom and has an exit to the back yard. An additional floor can be added to the house with permission (See the house next door) The purchase includes the lot beyond the fence, behind the house where a ruined garage sits. An ADU can possibly be built on this spacious lot. Out back is an oversized yard perfect for gardening, constructing a patio, deck, sunroom or even a detached garage/hobby shop. The driveway can contain up to 3 cars; invaluable in an area where parking can be a challenge. Act quickly! Opportunities like this are few and far between! Sold strictly As IS.
Price History | |
---|---|
5/13/2022 | Listed $950,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | None |
County | WASHINGTON |
Days on Market | 46 |
Garage Y/N | No |
Heating | Hot Water |
Legal Subdivision | Brightwood |
Levels | 3 |
Lot Size Square Feet | 8011.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 586.78 |
Property Type | Residential |
School District | 121140357950 |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TAKOMA PARK |
Tax Annual Amount | 5078.0 |
Tax Lot | 23 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | D |
Interior Features
Above Grade Finished Area | 1619 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1237 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1619 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Unknown |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool