
Property Attributes
- MLS#DCDC2048190
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleTraditional
- Year Built1916
- Taxes$ 1300
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1845
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Pareto
Data Source:
Bright MLS
Property Description
3BD 1BA home in Brentwood. Great development potential.
Price History | |
---|---|
5/9/2022 | Listed $1,000,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Combination |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | None |
County | WASHINGTON |
Days on Market | 49 |
Garage Y/N | No |
Heating | Hot Water |
Legal Subdivision | Brentwood |
Levels | 2 |
Lot Size Square Feet | 4322.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 881.06 |
Property Type | Residential |
School District | 121140357950 |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRENTWOOD |
Tax Annual Amount | 1300.0 |
Tax Lot | 18 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 1135 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area | 710 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 211 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1845 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool