
Property Attributes
- MLS#MDPG2037074
- TypeContingent
- MunicipalityMount Rainier
- CountyPRINCE GEORGES
- CityMount Rainier
- NeighborhoodMount Rainier
- Zip20712
- StyleColonial
- Year Built1952
- Taxes$ 7474
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
**OPEN HOUSE ON SATURDAY, MAY 28 NOON-3PM** Welcome home to this fantastic, light filled 4 bedroom/2.5 bath home in delightful Mount Rainier. Known as the “city of contrasts”, Mount Rainier is the busy gateway to our nation’s capital and home to beautiful tree-lined streets. The town’s greatest asset is its vibrant community life, which you will soon be in the center of. The home has been thoughtfully renovated. Enter through the red front door and immerse yourself in open floor plan of the main level. The enticing kitchen has new cabinetry, granite counters and stainless-steel appliances. The dining and living areas are roomy and light-filled. At the rear of the house, off the living room, is a mudroom with a half bath. Leading out from the mudroom is your soon-to-be huge and flat backyard. Imagine the summer time barbeques! Proceed upstairs to sleeping level where you will find a primary bedroom with a generously sized walk-in closet, two more bedrooms and a luxurious bathroom. Downstairs is fully finished with a rec room, the fourth bedroom and an equally as luxurious full bath. The home has ample off-street parking. It is very close to PG county’s only urban nature center (Mt Rainier Nature/Rec Center), the Mount Rainier historic district, downtown Hyattsville, the US National Arboretum, Univ of MD – College Park and the numerous farmer’s markets. Set your appointment today to see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Thomas S Stone Elementary School | Hyattsville Middle School | Northwestern High School |
Price History | |
---|---|
4/5/2022 | Listed $599,900 |
4/28/2022 | 2% - $589,900 |
5/2/2022 | 4% - $569,900 |
5/18/2022 | 4% - $549,900 |
5/24/2022 | 1% - $544,900 |
5/25/2022 | 1% - $539,900 |
5/26/2022 | 1% - $534,900 |
5/27/2022 | 1% - $529,900 |
5/28/2022 | 1% - $524,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Fully Finished, Interior Access, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | PRINCE GEORGES |
Days on Market | 57 |
Elementary School | THOMAS S STONE |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | NORTHWESTERN |
Interior Features | Attic, Combination Kitchen/Dining, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Gourmet, Wood Floors |
Legal Subdivision | MOUNT RAINIER |
Levels | 3 |
Lot Size Square Feet | 11000.00 |
Middle/Junior High School | HYATTSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 460.44 |
Property Condition | Very Good |
Property Type | Residential |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
School District | 121137599599 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MOUNT RAINIER |
Tax Annual Amount | 7474.0 |
Tax Lot | 18 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1140 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 520 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1660 |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Other | ||
Kitchen | Main | Flooring - Other,Kitchen - Eat-in,Countertop(s) - Granite | ||
Laundry | Lower 1 | Flooring - Other | ||
Living Room | Main | Flooring - Other | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Other | ||
Sitting Room | Main | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool